Kingtech metalik kat rad
Fil koton
Silenn | Doffer | Lickerin | Flat Top | Woulo | |||||
1 | AC2030X01550 | 1 | AD4030X02090BR | 1 | AT5610X5611 | 1 | MCB50 | 1 | AR2520X2820 |
Wotè: 2.0mm | Wotè: 4.0mm | Wotè: 5.6mm | Wotè: 8.0mm | Wotè: 2.5mm | |||||
Ang: 30° | Ang: 30° | Ang: 10° | Ang: 72 ° | Ang: 20° | |||||
Anplasman: 1.5mm | Anplasman: 2.0mm | Anplasman: 5.6mm | PPSI: 500 | Anplasman: 2.8mm | |||||
Rib: 0.5mm | Zot: 0.9mm | Zot: 1.1mm | 2 | MCB55 | Zot: 2.0mm | ||||
PPSI: 860 | PPSI: 358 | Wotè: 8.0mm | PPSI: 115 | ||||||
2 | AC2030X01740 | 2 | AD4030x01890 | 2 | AT5005X5032V | Ang: 72 ° | 2 | AR3500X3830 | |
Wotè: 2.0mm | Wotè: 4.0mm | Wotè: 5.0mm | PPSI: 550 | Wotè: 3.5mm | |||||
Ang: 30° | Ang: 30° | Ang: 5° | 3 | MCH52 | Ang: 0 ° | ||||
Pitch: 1.7mm | Anplasman: 1.8mm | Anplasman: 5.0mm | Wotè: 8.0mm | Pitch: 3.8mm | |||||
Kòt: 0.4mm | Zot: 0.9mm | Zot: 3.2mm | Ang: 72 ° | Rib: 3.0mm | |||||
PPSI: 949 | PPSI: 398 | PPSI: 40 | PPSI: 520 | PPSI: 57 | |||||
3 | AC2035X01740 | 3 | AD4030X02090 | 3 | AT5010X5032V | 4 | MCH45 | 3 | AS4030x3010 |
Wotè: 2.0mm | Wotè: 4.0mm | Wotè: 5.0mm | Wotè: 8.0mm | Wotè: 4.0mm | |||||
Ang: 35° | Ang: 30° | Ang: 10° | Ang: 72 ° | Ang: 30° | |||||
Pitch: 1.7mm | Anplasman: 2.0mm | Anplasman: 5.0mm | PPSI: 450 | Anplasman: 3.0mm | |||||
Kòt: 0.4mm | Zot: 0.9mm | Zot: 3.2mm | 5 | MCC29 | Zot: 1.0mm | ||||
PPSI: 949 | PPSI: 358 | PPSI: 40 | Wotè: 7.5mm | PPSI: 215 | |||||
4 | AC1835X01740 | 4 | AD4530X01870 | 4 | AT5605X5611 | Ang: 78° | 4 | AS40-28X3418 | |
Wotè: 1.8mm | Wotè: 4.5mm | Wotè: 5.6mm | PPSI: 290 | Wotè: 4.0mm | |||||
Ang: 35° | Ang: 30° | Ang: 5° | 6 | MCB40 | Ang: -28° | ||||
Pitch: 1.7mm | Anplasman: 1.8mm | Anplasman: 5.6mm | Wotè: 8.0mm | Anplasman: 3.4mm | |||||
Kòt: 0.4mm | Zot: 0.7mm | Zot: 1.1mm | Ang: 76° | Zot: 1.8mm | |||||
PPSI: 949 | PPSI: 512 | PPSI: 400 | PPSI: 105 | ||||||
5 | AC2025X01550 | ||||||||
Wotè: 2.0mm | |||||||||
Ang: 25° | |||||||||
Anplasman: 1.5mm | |||||||||
Rib: 0.5mm | |||||||||
PPSI: 860 | |||||||||
6 | AC2520X01660 | ||||||||
Wotè: 2.5mm | |||||||||
Ang: 20° | |||||||||
Anplasman: 1.6mm | |||||||||
Zot: 0.6mm | |||||||||
PPSI: 672 | |||||||||
7 | AC2030X01550 | ||||||||
Wotè: 2.0mm | |||||||||
Ang: 30° | |||||||||
Anplasman: 1.5mm | |||||||||
Rib: 0.5mm | |||||||||
PPSI: 860 | |||||||||
8 | AC2030X01740 | ||||||||
Wotè: 2.0mm | |||||||||
Ang: 30° | |||||||||
Pitch: 1.7mm | |||||||||
Kòt: 0.4mm | |||||||||
PPSI: 949 | |||||||||
9 | AC1830X01740 | ||||||||
Wotè: 1.8mm | |||||||||
Ang: 30° | |||||||||
Pitch: 1.7mm | |||||||||
Kòt: 0.4mm | |||||||||
PPSI: 949 |
Fil lenn mouton
Silenn | Doffer | Lickerin | Travayè | Transfere/décapant | Morel | ||||||
1 | BC2515X01890 | 1 | BD4035X02590 | 1 | BT3040X6040 | 1 | BW4525X2110 | 1 | BS3215X4215 | 1 | BM3640X03880 |
Wotè: 2.5mm | Wotè: 4.0mm | Wotè: 3.0mm | Wotè: 4.5mm | Wotè: 3.2mm | Wotè: 3.6mm | ||||||
Ang: 15° | Ang: 35° | Ang: 40° | Ang: 25° | Ang: 15° | Ang: 40° | ||||||
Anplasman: 1.8mm | Pitch: 2.5mm | Pitch: 6.0mm | Anplasman: 2.1mm | Pitch: 4.2mm | Pitch: 3.8mm | ||||||
Zot: 0.9mm | Zot: 0.9mm | Kòt: 4.0mm | Zot: 1.0mm | Rib: 1.5mm | Rib: 0.8mm | ||||||
PPSI: 398 | PPSI: 287 | PPSI: 27 | PPSI: 307 | PPSI: 102 | PPSI: 212 | ||||||
2 | BC3215X02390 | 2 | BD4230X01890R | 2 | BT3040X8640 | 2 | BW4525X2512 | 2 | BS3630X3212 | 2 | BM3640X05580 |
Wotè: 3.2mm | Wotè: 4.2mm | Wotè: 3.0mm | Wotè: 4.5mm | Wotè: 3.6mm | Wotè: 3.6mm | ||||||
Ang: 15° | Ang: 30° | Ang: 40° | Ang: 25° | Ang: 30° | Ang: 40° | ||||||
Pitch: 2.3mm | Anplasman: 1.8mm | Pitch: 8.6mm | Pitch: 2.5mm | Pitch: 3.2mm | Pitch: 5.5mm | ||||||
Zot: 0.9mm | Zot: 0.9mm | Kòt: 4.0mm | Zot: 1.2mm | Zot: 1.2mm | Rib: 0.8mm | ||||||
PPSI: 312 | PPSI: 398 | PPSI: 19 | PPSI: 215 | PPSI: 168 | PPSI: 147 | ||||||
3 | BC3215X02785 | 3 | BD4330X02110 | 3 | BT5020X7215 | 3 | BW5030X3210R | 3 | BR4225X4212 | 3 | BM3640X3810 |
Wotè: 3.2mm | Wotè: 4.3mm | Wotè: 5.0mm | Wotè: 5.0mm | Wotè: 4.2mm | Wotè: 3.6mm | ||||||
Ang: 15° | Ang: 30° | Ang: 20° | Ang: 30° | Ang: 25° | Ang: 40° | ||||||
Pitch: 2.7mm | Anplasman: 2.1mm | Pitch: 7.2mm | Pitch: 3.2mm | Pitch: 4.2mm | Pitch: 3.8mm | ||||||
Zot: 0.85mm | Zot: 1.0mm | Rib: 1.5mm | Zot: 1.0mm | Zot: 1.2mm | Zot: 1.0mm | ||||||
PPSI: 281 | PPSI: 307 | 4 | BT5010X5032V | PPSI: 202 | PPSI: 128 | PPSI: 170 | |||||
4 | BC3215X02785 | 4 | BD5040X02510R | Wotè: 5.0mm | 4 | BW5240X4225R | 4 | BR4225X4225V | 4 | BM3640X5510 | |
Wotè: 3.2mm | Wotè: 5.0mm | Ang: 10° | Wotè: 5.0mm | Wotè: 4.2mm | Wotè: 3.6mm | ||||||
Ang: 15° | Ang: 40° | Anplasman: 5.0mm | Ang: 30° | Ang: 25° | Ang: 40° | ||||||
Pitch: 2.7mm | Pitch: 2.5mm | Zot: 3.2mm | Pitch: 3.2mm | Pitch: 4.2mm | Pitch: 5.5mm | ||||||
Zot: 0.85mm | Zot: 1.0mm | PPSI: 40 | Zot: 1.0mm | Rib: 2.5mm | Zot: 1.0mm | ||||||
PPSI: 281 | PPSI: 258 | 5 | BT5515X5840V | PPSI: 202 | PPSI: 61 | PPSI: 117 | |||||
5 | BC3812X01810 | 5 | BD5040X03210R | Wotè: 5.5mm | 5 | BW5240X4230R | 5 | BR4525X2510V | 5 | BM3640X3812 | |
Wotè: 3.8mm | Wotè: 5.0mm | Ang: 15° | Wotè: 5.2mm | Wotè: 4.5mm | Wotè: 3.6mm | ||||||
Ang: 12 ° | Ang: 40° | Pitch: 5.8mm | Ang: 40° | Ang: 25° | Ang: 40° | ||||||
Anplasman: 1.8mm | Pitch: 3.2mm | Kòt: 4.0mm | Pitch: 4.2mm | Pitch: 2.5mm | Pitch: 3.8mm | ||||||
Zot: 1.0mm | Zot: 1.0mm | PPSI: 28 | Rib: 3.0mm | Zot: 1.0mm | Zot: 1.2mm | ||||||
PPSI: 358 | PPSI: 202 | PPSI: 51 | PPSI: 258 | PPSI: 141 | |||||||
6 | BM3640X5512 | ||||||||||
Wotè: 3.6mm | |||||||||||
Ang: 40° | |||||||||||
Pitch: 5.5mm | |||||||||||
Zot: 1.2mm | |||||||||||
PPSI: 98 |
Fil nonwoven
Silenn | Doffer | Lickerin | Travayè | Transfere | Dezèksyon | Kondansasyon | |||||||
1 | NC2515X01890 | 1 | ND4035X02080 | 1 | NT60-27X8416 | 1 | NW4325X2112 | 1 | NR4225X4212 | 1 | NS3325X3215 | 1 | ND5035X2810 |
Wotè: 2.5mm | Wotè: 4.0mm | Wotè: 6.0mm | Wotè: 4.3mm | Wotè: 4.2mm | Wotè: 3.3mm | Wotè: 5.0mm | |||||||
Ang: 15° | Ang: 35° | Ang: -27° | Ang: 25° | Ang: 25° | Ang: 25° | Ang: 35° | |||||||
Anplasman: 1.8mm | Anplasman: 2.0mm | Anplasman: 8.4mm | Anplasman: 2.1mm | Pitch: 4.2mm | Pitch: 3.2mm | Anplasman: 2.8mm | |||||||
Zot: 0.9mm | Rib: 0.8mm | Kòt: 1.6mm | Zot: 1.2mm | Zot: 1.2mm | Rib: 1.5mm | Zot: 1.0mm | |||||||
PPSI: 398 | PPSI: 403 | 2 | NT6020X7215 | PPSI: 256 | PPSI: 128 | PPSI: 134 | PPSI: 230 | ||||||
2 | NC2512X02850 | 2 | ND4030X02090 | Wotè: 6.0mm | 2 | NW4525X2110 | 2 | NR4225X4225V | 2 | NS3630x3212 | 2 | ND5035X2812 | |
Wotè: 2.5mm | Wotè: 4.0mm | Ang: 20° | Wotè: 4.5mm | Wotè: 4.2mm | Wotè: 3.6mm | Wotè: 5.0mm | |||||||
Ang: 12 ° | Ang: 30° | Pitch: 7.2mm | Ang: 25° | Ang: 25° | Ang: 30° | Ang: 35° | |||||||
Anplasman: 2.8mm | Anplasman: 2.0mm | Rib: 1.5mm | Anplasman: 2.1mm | Pitch: 4.2mm | Pitch: 3.2mm | Anplasman: 2.8mm | |||||||
Rib: 0.5mm | Zot: 0.9mm | 3 | NT5513X6330V | Zot: 1.0mm | Rib: 2.5mm | Zot: 1.2mm | Zot: 1.2mm | ||||||
PPSI: 461 | PPSI: 358 | Wotè: 5.5mm | PPSI: 307 | PPSI: 61 | PPSI: 168 | PPSI: 192 | |||||||
3 | NC2812X02065 | 3 | ND4230x01890R | Ang: 13 ° | 3 | NW4525X1810 | 3 | NR4530X3613V | 3 | NS4030X3213V | 3 | ND5040x3612 | |
Wotè: 2.8mm | Wotè: 4.2mm | Pitch: 6.3mm | Wotè: 4.5mm | Wotè: 4.5mm | Wotè: 4.0mm | Wotè: 5.0mm | |||||||
Ang: 12 ° | Ang: 30° | Rib: 3.0mm | Ang: 25° | Ang: 30° | Ang: 30° | Ang: 40° | |||||||
Anplasman: 2.0mm | Anplasman: 1.8mm | 4 | Nt5515x5611 | Anplasman: 1.8mm | Pitch: 3.6mm | Pitch: 3.2mm | Pitch: 3.6mm | ||||||
Kòt: 0.65mm | Zot: 0.9mm | Wotè: 5.5mm | Zot: 1.0mm | Zot: 1.3mm | Zot: 1.3mm | Zot: 1.2mm | |||||||
PPSI: 496 | PPSI: 398 | Ang: 15° | PPSI: 358 | PPSI: 138 | PPSI: 138 | PPSI: 149 | |||||||
4 | NC3210x02080 | 4 | ND4040X02190R | Anplasman: 5.6mm | 4 | NW4335X2110 | 4 | NR4530X3616V | 4 | NS4530X3613 | 4 | ND5540X4213 | |
Wotè: 3.2mm | Wotè: 4.0mm | Zot: 1.1mm | Wotè: 4.3mm | Wotè: 4.5mm | Wotè: 4.5mm | Wotè: 5.5mm | |||||||
Ang: 10° | Ang: 40° | 5 | NT5510X5032V | Ang: 35° | Ang: 30° | Ang: 30° | Ang: 40° | ||||||
Anplasman: 2.0mm | Anplasman: 2.1mm | Wotè: 5.5mm | Anplasman: 2.1mm | Pitch: 3.6mm | Pitch: 3.6mm | Pitch: 4.2mm | |||||||
Rib: 0.8mm | Zot: 0.9mm | Ang: 10° | Zot: 1.0mm | Kòt: 1.6mm | Zot: 1.3mm | Zot: 1.3mm | |||||||
PPSI: 403 | PPSI: 341 | Anplasman: 5.6mm | PPSI: 307 | PPSI: 116 | PPSI: 138 | PPSI: 118 | |||||||
5 | NC3510X2110 | 5 | ND4535X2110R | Zot: 3.2mm | 5 | NW4040X02190 | 5 | NR5015X2812 | 5 | NS4530X3616V | 5 | ND5740X3612 | |
Wotè: 3.5mm | Wotè: 4.5mm | PPSI: 40 | Wotè: 4.0mm | Wotè: 5.0mm | Wotè: 4.5mm | Wotè: 5.7mm | |||||||
Ang: 10° | Ang: 35° | 6 | NT5015X5025V | Ang: 40° | Ang: 15° | Ang: 30° | Ang: 40° | ||||||
Anplasman: 2.1mm | Anplasman: 2.1mm | Wotè: 5.0mm | Anplasman: 2.1mm | Anplasman: 2.8mm | Pitch: 3.6mm | Pitch: 3.6mm | |||||||
Zot: 1.0mm | Zot: 1.0mm | Ang: 15° | Zot: 0.9mm | Zot: 1.2mm | Kòt: 1.6mm | Zot: 1.2mm | |||||||
PPSI: 307 | PPSI: 307 | Anplasman: 5.0mm | PPSI: 341 | PPSI: 192 | PPSI: 112 | PPSI: 149 | |||||||
6 | NC3815X3013V | 6 | ND5035X2810 | Rib: 2.5mm | 6 | NW4740X3613V | |||||||
Wotè: 3.8mm | Wotè: 5.0mm | PPSI: 52 | Wotè: 4.7mm | ||||||||||
Ang: 15° | Ang: 35° | Ang: 40° | |||||||||||
Anplasman: 3.0mm | Anplasman: 2.8mm | Pitch: 3.6mm | |||||||||||
Zot: 1.3mm | Zot: 1.0mm | Zot: 1.3mm | |||||||||||
PPSI: 165 | PPSI: 230 | PPSI: 138 |